Usage Statistics for prinsta.sk

Summary Period: February 2009
Generated 01-Mar-2009 04:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 27729
Total Files 22143
Total Pages 1580
Total Visits 934
Total KBytes 366180
Total Unique Sites 569
Total Unique URLs 534
Total Unique Referrers 155
Total Unique User Agents 188
. Avg Max
Hits per Hour 41 454
Hits per Day 990 1598
Files per Day 790 1310
Pages per Day 56 117
Visits per Day 33 62
KBytes per Day 13078 30654
Hits by Response Code
Code 200 - OK 22143
Code 206 - Partial Content 116
Code 301 - Moved Permanently 6
Code 302 - Found 10
Code 304 - Not Modified 4507
Code 404 - Not Found 947

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1218 4.39% 566 2.56% 62 3.92% 26 2.78% 27 4.75% 21153 5.78%
2 1420 5.12% 1176 5.31% 27 1.71% 20 2.14% 23 4.04% 13030 3.56%
3 1000 3.61% 650 2.94% 39 2.47% 23 2.46% 22 3.87% 21443 5.86%
4 1138 4.10% 899 4.06% 44 2.78% 32 3.43% 35 6.15% 8627 2.36%
5 1433 5.17% 1287 5.81% 58 3.67% 39 4.18% 44 7.73% 12024 3.28%
6 493 1.78% 465 2.10% 25 1.58% 20 2.14% 24 4.22% 8200 2.24%
7 1046 3.77% 934 4.22% 51 3.23% 38 4.07% 45 7.91% 16118 4.40%
8 927 3.34% 646 2.92% 38 2.41% 29 3.10% 27 4.75% 21714 5.93%
9 872 3.14% 784 3.54% 51 3.23% 33 3.53% 30 5.27% 30654 8.37%
10 1157 4.17% 906 4.09% 48 3.04% 25 2.68% 27 4.75% 15454 4.22%
11 1311 4.73% 1070 4.83% 71 4.49% 50 5.35% 50 8.79% 11756 3.21%
12 697 2.51% 666 3.01% 33 2.09% 22 2.36% 24 4.22% 6721 1.84%
13 698 2.52% 528 2.38% 46 2.91% 24 2.57% 29 5.10% 6234 1.70%
14 1033 3.73% 708 3.20% 34 2.15% 23 2.46% 30 5.27% 23554 6.43%
15 884 3.19% 779 3.52% 31 1.96% 29 3.10% 38 6.68% 8280 2.26%
16 1565 5.64% 1090 4.92% 71 4.49% 29 3.10% 30 5.27% 13757 3.76%
17 966 3.48% 799 3.61% 59 3.73% 31 3.32% 31 5.45% 9768 2.67%
18 1101 3.97% 884 3.99% 87 5.51% 36 3.85% 37 6.50% 10310 2.82%
19 514 1.85% 443 2.00% 39 2.47% 33 3.53% 35 6.15% 4913 1.34%
20 995 3.59% 874 3.95% 40 2.53% 35 3.75% 35 6.15% 11126 3.04%
21 347 1.25% 298 1.35% 27 1.71% 24 2.57% 30 5.27% 11088 3.03%
22 755 2.72% 647 2.92% 50 3.16% 32 3.43% 37 6.50% 5371 1.47%
23 963 3.47% 759 3.43% 103 6.52% 54 5.78% 38 6.68% 9491 2.59%
24 841 3.03% 765 3.45% 85 5.38% 53 5.67% 32 5.62% 8200 2.24%
25 1598 5.76% 1310 5.92% 116 7.34% 62 6.64% 52 9.14% 12999 3.55%
26 1072 3.87% 800 3.61% 117 7.41% 43 4.60% 35 6.15% 12890 3.52%
27 896 3.23% 688 3.11% 62 3.92% 34 3.64% 39 6.85% 21402 5.84%
28 789 2.85% 722 3.26% 66 4.18% 38 4.07% 52 9.14% 9904 2.70%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 573 2.07% 14 404 1.82% 2 75 4.75% 262 7328 2.00%
1 4 135 0.49% 3 102 0.46% 1 36 2.28% 52 1446 0.39%
2 3 84 0.30% 2 66 0.30% 1 50 3.16% 106 2963 0.81%
3 2 79 0.28% 1 52 0.23% 1 30 1.90% 72 2013 0.55%
4 2 61 0.22% 1 41 0.19% 1 34 2.15% 78 2171 0.59%
5 2 62 0.22% 1 34 0.15% 0 15 0.95% 58 1613 0.44%
6 11 322 1.16% 9 259 1.17% 1 43 2.72% 171 4784 1.31%
7 7 200 0.72% 6 168 0.76% 0 20 1.27% 53 1483 0.40%
8 29 833 3.00% 23 656 2.96% 1 42 2.66% 241 6754 1.84%
9 41 1152 4.15% 38 1091 4.93% 2 77 4.87% 371 10398 2.84%
10 91 2558 9.22% 74 2092 9.45% 3 95 6.01% 1743 48816 13.33%
11 61 1723 6.21% 52 1466 6.62% 4 117 7.41% 584 16349 4.46%
12 80 2240 8.08% 52 1472 6.65% 5 166 10.51% 1799 50386 13.76%
13 60 1684 6.07% 49 1388 6.27% 2 82 5.19% 837 23422 6.40%
14 43 1210 4.36% 38 1070 4.83% 2 72 4.56% 370 10355 2.83%
15 78 2201 7.94% 61 1710 7.72% 2 69 4.37% 543 15203 4.15%
16 87 2446 8.82% 66 1868 8.44% 2 76 4.81% 821 22992 6.28%
17 56 1593 5.74% 48 1362 6.15% 2 81 5.13% 816 22844 6.24%
18 60 1684 6.07% 48 1349 6.09% 2 70 4.43% 583 16334 4.46%
19 62 1749 6.31% 42 1181 5.33% 2 76 4.81% 1106 30975 8.46%
20 51 1437 5.18% 42 1178 5.32% 1 50 3.16% 729 20414 5.57%
21 79 2215 7.99% 64 1812 8.18% 1 50 3.16% 628 17591 4.80%
22 28 801 2.89% 26 747 3.37% 2 72 4.56% 405 11347 3.10%
23 24 687 2.48% 20 575 2.60% 2 82 5.19% 650 18198 4.97%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 604 2.18% 12523 3.42% /
2 490 1.77% 34691 9.47% /_files/flash.swf
3 438 1.58% 537 0.15% /styles
4 394 1.42% 54 0.01% /_buttons/referencie_a.gif
5 390 1.41% 58 0.02% /_buttons/certifikaty_a.gif
6 387 1.40% 50 0.01% /_buttons/sluzby_a.gif
7 386 1.39% 63 0.02% /_buttons/akcie_a_vystavy_a.gif
8 383 1.38% 71 0.02% /_buttons/obchodne_zastupenia_a.gif
9 383 1.38% 54 0.01% /_buttons/sortiment_b.gif
10 383 1.38% 1224 0.33% /_files/logo_prin_sta.gif
11 381 1.37% 56 0.02% /_buttons/profil_firmy_a.gif
12 381 1.37% 14 0.00% /_files/point_1x1.gif
13 381 1.37% 14 0.00% /_files/point_1x1_red.gif
14 380 1.37% 68 0.02% /_buttons/vypracovanie_ponuky_a.gif
15 380 1.37% 6019 1.64% /_files/left_pic.gif
16 379 1.37% 60 0.02% /_buttons/pocet_navstev_a.gif
17 379 1.37% 14 0.00% /_files/point_1x1_blue.gif
18 375 1.35% 1479 0.40% /_files/hg.gif
19 373 1.35% 56 0.02% /_buttons/certifikaty_b.gif
20 373 1.35% 65 0.02% /_buttons/galeria_produktov_b.gif
21 373 1.35% 59 0.02% /_buttons/pocet_navstev_b.gif
22 371 1.34% 44 0.01% /_buttons/home_b.gif
23 370 1.33% 69 0.02% /_buttons/obchodne_zastupenia_b.gif
24 370 1.33% 55 0.02% /_buttons/profil_firmy_b.gif
25 369 1.33% 52 0.01% /_buttons/referencie_b.gif
26 369 1.33% 48 0.01% /_buttons/sluzby_b.gif
27 369 1.33% 68 0.02% /_buttons/vypracovanie_ponuky_b.gif
28 368 1.33% 61 0.02% /_buttons/akcie_a_vystavy_b.gif
29 356 1.28% 63 0.02% /_buttons/galeria_produktov_a.gif
30 353 1.27% 42 0.01% /_buttons/home_a.gif

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 50 0.18% 74166 20.25% /files/eurolex.pdf
2 490 1.77% 34691 9.47% /_files/flash.swf
3 27 0.10% 19656 5.37% /files/ben.pdf
4 30 0.11% 13160 3.59% /files/prinsta.pdf
5 604 2.18% 12523 3.42% /
6 72 0.26% 7956 2.17% /statistika/usage_200902.html
7 380 1.37% 6019 1.64% /_files/left_pic.gif
8 50 0.18% 5770 1.58% /statistika/usage_200806.html
9 109 0.39% 5683 1.55% /vypracovanie_ponuky.php
10 37 0.13% 5219 1.43% /statistika/usage_200812.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 604 2.18% 397 42.69% /
2 438 1.58% 262 28.17% /styles
3 72 0.26% 66 7.10% /statistika/usage_200902.html
4 29 0.10% 21 2.26% /statistika/usage_200804.html
5 59 0.21% 16 1.72% /statistika/
6 50 0.18% 14 1.51% /statistika/usage_200806.html
7 16 0.06% 11 1.18% /statistika/usage_200712.html
8 37 0.13% 11 1.18% /statistika/usage_200812.html
9 14 0.05% 10 1.08% /statistika/usage_200809.html
10 13 0.05% 9 0.97% /statistika/usage_200707.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 438 1.58% 330 35.45% /styles
2 604 2.18% 312 33.51% /
3 72 0.26% 66 7.09% /statistika/usage_200902.html
4 59 0.21% 29 3.11% /statistika/
5 29 0.10% 20 2.15% /statistika/usage_200804.html
6 50 0.18% 16 1.72% /statistika/usage_200806.html
7 16 0.06% 11 1.18% /statistika/usage_200712.html
8 23 0.08% 10 1.07% /admin/
9 13 0.05% 10 1.07% /statistika/usage_200707.html
10 14 0.05% 9 0.97% /statistika/usage_200809.html

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 706 2.55% 173 0.78% 14263 3.90% 4 0.43% 80-235-135-110.cable.ubr07.newt.blueyonder.co.uk
2 434 1.57% 391 1.77% 3893 1.06% 5 0.54% nat-88-212-22-195.antik.sk
3 412 1.49% 140 0.63% 1070 0.29% 8 0.86% mail.gates.sk
4 412 1.49% 186 0.84% 1865 0.51% 1 0.11% rev-195-91-79-138.t-mobile.sk
5 405 1.46% 122 0.55% 1165 0.32% 1 0.11% 66.223.244.87.in-addr.arpa
6 382 1.38% 186 0.84% 1853 0.51% 5 0.54% gw.vszp.sk
7 368 1.33% 163 0.74% 1859 0.51% 1 0.11% adsl-dyn220.78-99-33.t-com.sk
8 312 1.13% 307 1.39% 2894 0.79% 3 0.32% nat.mag-net.sk
9 305 1.10% 233 1.05% 2330 0.64% 3 0.32% 130-250-vinbarg.fiber-net.sk
10 297 1.07% 191 0.86% 1830 0.50% 3 0.32% dial-213-151-217-174.orange.sk
11 289 1.04% 155 0.70% 1701 0.46% 2 0.21% rev-195-91-79-29.t-mobile.sk
12 268 0.97% 139 0.63% 1467 0.40% 3 0.32% adsl-dyn232.78-99-4.t-com.sk
13 253 0.91% 99 0.45% 1223 0.33% 1 0.11% adsl-dyn58.78-99-38.t-com.sk
14 243 0.88% 131 0.59% 1416 0.39% 1 0.11% adsl-dyn136.91-127-190.t-com.sk
15 241 0.87% 115 0.52% 1424 0.39% 1 0.11% 195.168.58.138
16 234 0.84% 122 0.55% 2025 0.55% 1 0.11% adsl-dyn179.78-99-107.t-com.sk
17 231 0.83% 220 0.99% 6903 1.89% 2 0.21% adsl-dyn155.78-98-1.t-com.sk
18 218 0.79% 158 0.71% 1524 0.42% 1 0.11% chello082119124033.chello.sk
19 206 0.74% 204 0.92% 2130 0.58% 1 0.11% 089-100-171035.ntlworld.ie
20 200 0.72% 195 0.88% 11654 3.18% 0 0.00% moku.jyxo.com
21 198 0.71% 96 0.43% 1346 0.37% 1 0.11% 85-135-147-110.adsl.slovanet.sk
22 198 0.71% 117 0.53% 1234 0.34% 1 0.11% adsl-dyn223.78-99-107.t-com.sk
23 193 0.70% 191 0.86% 1960 0.54% 2 0.21% fw.swan.sk
24 188 0.68% 0 0.00% 38 0.01% 0 0.00% adsl-dyn108.78-98-81.t-com.sk
25 186 0.67% 183 0.83% 1811 0.49% 2 0.21% icm6-orange.orange.sk
26 183 0.66% 181 0.82% 1713 0.47% 2 0.21% 212.117.119.217.in-addr.arpa
27 175 0.63% 91 0.41% 883 0.24% 1 0.11% adsl-dyn131.78-99-76.t-com.sk
28 174 0.63% 124 0.56% 1303 0.36% 1 0.11% adsl-dyn111.91-127-134.t-com.sk
29 171 0.62% 166 0.75% 896 0.24% 2 0.21% ip-88-212-19-135.antik.sk
30 171 0.62% 27 0.12% 444 0.12% 2 0.21% rev-195-91-79-145.t-mobile.sk

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.28% 77 0.35% 15482 4.23% 1 0.11% adsl-dyn152.78-98-78.t-com.sk
2 121 0.44% 75 0.34% 15244 4.16% 1 0.11% 92.52.13.194
3 67 0.24% 61 0.28% 14996 4.10% 1 0.11% 95.34.87.193.customer.cdi.no
4 706 2.55% 173 0.78% 14263 3.90% 4 0.43% 80-235-135-110.cable.ubr07.newt.blueyonder.co.uk
5 200 0.72% 195 0.88% 11654 3.18% 0 0.00% moku.jyxo.com
6 85 0.31% 75 0.34% 11434 3.12% 6 0.64% jyxo1.atlas-as.sk
7 72 0.26% 59 0.27% 10688 2.92% 8 0.86% jondan.jyxo.com
8 5 0.02% 5 0.02% 9945 2.72% 0 0.00% adsl-dyn-103.95-102-88.t-com.sk
9 7 0.03% 7 0.03% 9742 2.66% 0 0.00% adsl-d173.84-47-64.t-com.sk
10 231 0.83% 220 0.99% 6903 1.89% 2 0.21% adsl-dyn155.78-98-1.t-com.sk

Top 95 of 155 Total Referrers
# Hits Referrer
1 3148 11.35% - (Direct Request)
2 188 0.68% http://www.google.sk/search
3 35 0.13% http://images.google.sk/imgres
4 29 0.10% http://74.125.77.132/search
5 26 0.09% http://kreditka.net
6 25 0.09% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
7 21 0.08% http://www.google.com/search
8 15 0.05% http://kinky-trisha.hotnudegranny-review.com/
9 15 0.05% http://www.momsanaladventures.net/
10 15 0.05% http://www.my-cheatingwife.com/
11 14 0.05% http://bigassadventuresamples.com/
12 14 0.05% http://hot-young-chicks.hotnudegranny-review.com/
13 14 0.05% http://vintage-classic-porn.21yold.com/
14 14 0.05% http://www.bigassparade.info/
15 14 0.05% http://www.leetgp.com/April.htm
16 14 0.05% http://www.tugjobs2.com/
17 13 0.05% http://bang-bros.oxbangbros.com/bang-bros-worldwide/
18 13 0.05% http://bigtitpatrolbig.com/
19 13 0.05% http://bigtitpatrolbig.com/bigtitpatrol-velocity-von.html
20 13 0.05% http://bigtitpatrolbig.com/bigtitpatrol.html
21 13 0.05% http://teen-orgasm.ttfu.net/
22 13 0.05% http://tinys-big-black-adventure-samples.ttfu.net/
23 13 0.05% http://www.online-gambling-now.com/
24 12 0.04% http://rumba.net.ru
25 7 0.03% http://images.google.com/imgres
26 7 0.03% http://www.jmmarketing.org/
27 6 0.02% http://www.eurolex.cz/zastoupeni_sk_bardejov.html
28 5 0.02% http://legalbudsreviews.blogspot.com
29 5 0.02% http://tetradka.info
30 5 0.02% http://www.azet.sk/katalog/vyhladavanie/internet/
31 4 0.01% http://search.conduit.com/Results.aspx
32 4 0.01% http://search.live.com/results.aspx
33 4 0.01% http://www.123dopyt.sk/dodavatele/obor/okna-vyroba-plastove/
34 4 0.01% http://www.azet.sk/katalog/predaj-drevenych-okien/
35 4 0.01% http://www.picsearch.se/info.cgi
36 4 0.01% http://www.whois.sc/
37 3 0.01% http://47vin-agzsg.posterous.com/
38 3 0.01% http://articles.fitnesshealthprograms.com/
39 3 0.01% http://hladaj.atlas.sk/pictures/preview.php
40 3 0.01% http://images.google.cz/imgres
41 3 0.01% http://traktat.info
42 3 0.01% http://www.123dopyt.sk/dodavatele/obor/dvere-a-vrata-predaj-drevene/
43 3 0.01% http://www.abc.sk/f/
44 3 0.01% http://www.zoohoo.sk/
45 2 0.01% http://assparadereview.info/
46 2 0.01% http://fitnesshealthprograms.com
47 2 0.01% http://home.nextra.sk/vratny/english.htm
48 2 0.01% http://images.google.it/imgres
49 2 0.01% http://lines
50 2 0.01% http://reviewsoflegalbudscams.blogsome.com/
51 2 0.01% http://rumbacms.com
52 2 0.01% http://search.icq.com/search/results.php
53 2 0.01% http://www.123dopyt.sk/dodavatele/obor/okna-predaj-plastove/2/
54 2 0.01% http://www.best.sk/www/PredajPlastoveOkna-3.htm
55 2 0.01% http://www.eurolex.cz/zastoupeni_sk_bystrica.html
56 2 0.01% http://www.eurolex.cz/zastoupeni_sk_kosice.html
57 2 0.01% http://www.google.co.jp/search
58 2 0.01% http://www.google.co.uk/search
59 2 0.01% http://www.google.com/custom
60 2 0.01% http://www.google.ro/search
61 1 0.00% http://634937318.paipai.com/
62 1 0.00% http://bangbros-pass.com/
63 1 0.00% http://bangbros-review.com/
64 1 0.00% http://bankingandloans.info
65 1 0.00% http://casino.ru
66 1 0.00% http://chichere.com/g1/clearance-sale/
67 1 0.00% http://hladaj.atlas.sk/pictures/thumbnail.php
68 1 0.00% http://images.google.hr/imgres
69 1 0.00% http://jaccofashion.com/g1/Toto_Ladies_Accessories
70 1 0.00% http://jim-ng.com/wp/game-life/xbox/impressions-of-the-new-xbox-experience-on-my-home-console
71 1 0.00% http://mail.google.com/mail/
72 1 0.00% http://majestic12.co.uk/bot.php
73 1 0.00% http://ngans.com/wp/miscellaneous/blogging-automation/wp-traffic-wordpress-traffic-plugins
74 1 0.00% http://nuuniform.com/wp/product-group/jackets/custom-embroider-soft-shell-jackets
75 1 0.00% http://search.yahoo.com/search
76 1 0.00% http://shop.olilo.com/product_5006.html
77 1 0.00% http://the.cakebox.com.hk/list.html
78 1 0.00% http://vjgs.php0h.com/news-archive.php
79 1 0.00% http://www.123dopyt.sk/dodavatele/firma/B2M-AX21075/prinsta-spol-s-r-o/
80 1 0.00% http://www.123dopyt.sk/dodavatele/obor/okna-predaj-drevene/
81 1 0.00% http://www.123dopyt.sk/dodavatele/obor/okna-vyroba-drevene/
82 1 0.00% http://www.123dopyt.sk/dodavatele/obor/okna-vyroba-plastove/1/
83 1 0.00% http://www.azet.sk/katalog/predaj-drevenych-okien/bardejov/
84 1 0.00% http://www.best.sk/www/PredajDreveneOkna-2.htm
85 1 0.00% http://www.centrumfiriem.sk/search/index.php
86 1 0.00% http://www.gambling.ph
87 1 0.00% http://www.google.com/cse
88 1 0.00% http://www.google.com/ie
89 1 0.00% http://www.google.cz/search
90 1 0.00% http://www.google.de/search
91 1 0.00% http://www.google.pl/search
92 1 0.00% http://www.ideamarketers.com/
93 1 0.00% http://www.zoznam.sk/hladaj.fcgi
94 1 0.00% http://www.zoznam.sk/picture
95 1 0.00% http://xaser.com/wp/economics/commerce/franchise/gripe-site-model

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% prinsta
2 1 11.11% http://free-spankingtwinks.blogspot.com/
3 1 11.11% prinsta s. r. o.
4 1 11.11% www.centrum.sk zimne zahrady
5 1 11.11% www.prinsta.sk
6 1 11.11% www18.zoznam.sk

Top 15 of 188 Total User Agents
# Hits User Agent
1 3556 12.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.6) Geck
2 2615 9.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1746 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1519 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1277 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1097 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 1069 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.5) Geck
8 945 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 778 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 735 2.65% Opera/9.63 (Windows NT 5.1; U; cs) Presto/2.1.1
11 620 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 512 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; sk; rv:1.9.0.6) Geck
13 480 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 435 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.6) Geck
15 434 1.57% Opera/9.51 (Windows NT 5.1; U; cs)

Usage by Country for February 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 20478 73.85% 16919 76.41% 203861 55.67% Slovak Republic
2 2314 8.35% 1998 9.02% 41584 11.36% Unresolved/Unknown
3 1371 4.94% 994 4.49% 48956 13.37% US Commercial
4 891 3.21% 703 3.17% 21471 5.86% Network
5 710 2.56% 177 0.80% 14688 4.01% United Kingdom
6 700 2.52% 381 1.72% 3321 0.91% Old style Arpanet (arpa)
7 304 1.10% 293 1.32% 2269 0.62% Czech Republic
8 206 0.74% 204 0.92% 2130 0.58% Ireland
9 191 0.69% 89 0.40% 887 0.24% Germany
10 191 0.69% 180 0.81% 5482 1.50% Russian Federation
11 128 0.46% 87 0.39% 984 0.27% Poland
12 78 0.28% 78 0.35% 696 0.19% Croatia (Hrvatska)
13 67 0.24% 61 0.28% 14996 4.10% Norway
14 51 0.18% 51 0.23% 224 0.06% Italy
15 34 0.12% 33 0.15% 3804 1.04% Netherlands
16 6 0.02% 3 0.01% 63 0.02% Seychelles
17 2 0.01% 1 0.00% 21 0.01% Non-Profit Organization
18 2 0.01% 2 0.01% 280 0.08% Brazil
19 1 0.00% 1 0.00% 21 0.01% US Educational
20 1 0.00% 1 0.00% 10 0.00% Kazakhstan
21 1 0.00% 1 0.00% 147 0.04% Ukraine
22 1 0.00% 1 0.00% 143 0.04% Viet Nam
23 1 0.00% 1 0.00% 143 0.04% South Africa


Generated by Webalizer Version 2.01